Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
![]() ![]() ![]() ![]() ![]() | Verizon Wireless | AT&T | Sprint | T-Mobile | Boost Mobile | Cricket | Virgin Mobile | U.S. Cellular | MetroPCS | TracFone |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Reviewer Comments | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ads by Google Wafer Cassette Carriers Wafer Cassettes-Substrate CarriersManufactured to meet your needs www.waferprocess.com Best Blackberry Plan @399 Unlimited Email, Chat & InternetGet Blackberry on Tata Docomo Now tatadocomo.com/BestBlackberryplan Cheap Laptops - Winkaro™ Large Range of Laptop Computers.Cheap & Easy. Try Winkaro Today! Winkaro.com Compare VoIP Providers Find Out if VOIP Can Save Money ForYou, Free Comparison and Reviews! www.WhichVoIP.com | ||||||||||
Overall Rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ratings | ||||||||||
Plans | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Phones & Features | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Additional Benefits | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Fees | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Help & Support | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
View Specifications | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! |
View Screenshots | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Type of Carrier | ||||||||||
Contract-based | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Prepaid | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Plans | ||||||||||
Individual Plans | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Family Plans | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Unlimited Voice | $69.99 | $69.99 | $59.99 | $30.00 | $69.99 | |||||
Unlimited Voice & Text | $89.99 | $89.99 | $69.99 | $40.00 | $89.94 | |||||
Unlimited Everything | $99.99 | $99.99 | $50.00 | $60.00 | $60.00 | $114.89 | $40.00 | |||
Data Plans | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Business Plans | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
International Plans | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Pre-Paid Plans | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Phones & Features | ||||||||||
Free Phones Available | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Refurbished Phones | ![]() | ![]() | ||||||||
Free Nights and Weekend Minutes | ![]() | ![]() | ![]() | ![]() | ** | ![]() | ||||
Night Start Time | 9:00 PM | 9:00 PM | 7:00 PM | 9:00 PM | 9:00 PM | |||||
Free Domestic Long Distance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Free Mobile-to-Mobile Minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Rollover Minutes | ![]() | ![]() | ||||||||
Walkie-Talkie (PTT) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Additional Benefits | ||||||||||
Conference Calling | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Voice Mail | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Caller ID | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Call Waiting | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
No Credit Checks | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Call Forwarding | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
3-Way Calling | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Roadside Assistance | ![]() | ![]() | ![]() | |||||||
Fees | ||||||||||
Roaming Charges | $.25 | $.69 | $.19 | |||||||
Activation Fee | $35.00 | $36.00 | $36.00 | $35.00 | $15.00 | $30.00 | ||||
Contract Length | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | |||||
Early Termination Fee | $175.00* | $150.00 | $200.00 | $200.00 | $150.00 | |||||
Days to Return Phone & Cancel Service | 30 | 30 | 30 | 30 | 30 | |||||
Help/Support | ||||||||||
Live Chat | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Phone Support | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
FAQs | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Reviewer Comments | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Learn about all latest technology, Fastest cars, newest sports cars, mobile phones, laptops, servers, plasmas, Gaming consoles, all sorts of gadgets
Thursday, 3 February 2011
2011 Cell Phone Providers Review Comparisons
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment