Compare Plasma TV Reviews & Ratings - Top 10
About Our Rating System
The following product reviews are based on a rating scale from 70 (denoting poorest quality) to 100 (signifying the very best quality). Picture quality is double-weighted in the Overall Score calculation.
Please click on the model number below to access the entire review.
Compare LCD TV Reviews at LCD TV Buying Guide
Plasma TV Ratings Comparison Table | Manufacturer / Model | Screen | Picture | Features | Value | Overall | Samsung PN50C7000 Review | 50″ | 94 | 96 | 97 | 95.25/100 | Samsung PN58C7000 Review | 58″ | 94 | 96 | 94 | 94.5/100 | Samsung PN50C8000 Review | 50″ | 95 | 96 | 92 | 94.5/100 | Samsung PN50C6500 Review | 50″ | 91 | 91 | 95 | 92/100 | Panasonic TC-P42G25 Review | 42″ | 92 | 88 | 93 | 91.5/100 | Samsng PN50C550 Review | 50″ | 90.5 | 88 | 95 | 91/100 | Panasonic TC-P54G25 Review | 54″ | 91 | 87.5 | 94 | 90.87/100 | Panasonic TC-P50VT25 Review | 50″ | 91.5 | 89.5 | 90 | 90.6/100 | Panasonic TC-P58VT25 Review | 58″ | 91.5 | 88 | 90 | 90.25/100 | Samsung PN63C550 Review | 63″ | 90 | 86 | 95 | 90.25/100 | Panasonic TC-P50S2 Review | 50″ | 92 | 87 | 89 | 90/100 | LG 60PK550 Review | 60″ | 86 | 91 | 95 | 89.5/100 | LG 50PK550 Review | 50″ | 86 | 92 | 90 | 88.5/100 | Runco CinemaWall SP-60 Review | 60″ | 94 | 87 | 70 | 86.25/100 | LG 42PJ350 Review | 42″ | 79 | 92 | 94 | 86/100 | LG 50PJ350 Review | 50″ | 79 | 92 | 94 | 86/100 | Panasonic Viera TC-P50X1 Review | 50″ | 79 | 86 | 85 | 82.25/100 | Panasonic Viera TC-P42X1 Review | 42″ | 79 | 83 | 78 | 79.75/100 | |
LCD TV Ratings Comparison Table |
Manufacturer / Model | Screen | Picture | Features | Value | Overall |
Samsung UN46C9000 Review | 46″ | 93 | 97 | 93 | 94/100 |
Samsung UN55C9000 Review | 55″ | 93 | 97 | 93 | 94/100 |
Samsung LN55C650 Review | 55″ | 92 | 87 | 97 | 92/100 |
Samsung LN46C750 Review | 46″ | 92.5 | 94 | 91 | 92/100 |
Samsung LN40C630 Review | 40″ | 92.5 | 86 | 96 | 91.75/100 |
LG 55LE5500 Review | 55″ | 89.5 | 94 | 89 | 91/100 |
LG 47LE8500 Review | 47″ | 90.5 | 94 | 89 | 91/100 |
Sony KDL-52EX700 Review | 52″ | 91 | 92 | 88 | 90.5/100 |
LG 55LE8500 Review | 55″ | 90 | 94 | 87 | 90.25/100 |
Samsung LN32C450 Review | 32″ | 90 | 86 | 93 | 89.75/100 |
Samsung LN32C350 Review | 32″ | 89 | 86 | 95 | 89.75/100 |
Samsung UN46C6300 Review | 46″ | 91 | 88 | 89 | 89.75/100 |
Samsung UN55C7000 Review | 55″ | 91 | 94 | 83 | 89.75/100 |
Samsung UN65C6500 Review | 65″ | 91 | 91 | 85 | 89.5/100 |
Sony KDL-40EX710 Review | 40″ | 91 | 91 | 85 | 89.5/100 |
Samsung UN55C6300 Review | 55″ | 91 | 88 | 87 | 89.25/100 |
Samsung LN26C450 Review | 26″ | 90 | 86 | 90 | 89/100 |
Samsung UN40C7000 Review | 40″ | 91 | 94 | 86 | 89/100 |
Samsung LN26C350 Review | 26″ | 89 | 88 | 91 | 88.75/100 |
Sony KDL-46EX500 Review | 46″ | 87 | 80 | 92 | 86.5/100 |
Vizio VF552XVT Review | 55″ | 82 | 92 | 89 | 86.25/100 |
Toshiba 46XV645U Review | 46″ | 83.5 | 85 | 88 | 85/100 |
Toshiba 52XV645U Review | 52″ | 82 | 84 | 88 | 84/100 |
Vizio XVT472SV Review | 47″ | 82 | 84 | 85 | 83.25/100 |
Vizio VW42LF Review | 42″ | 77 | 78 | 85 | 79.25/100
|
No comments:
Post a Comment